Report created: 2013-01-17T08:13:47+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Total results

Provisional

Task Date Distance
T1 Day 1 - Task 1 In the begining 2013-01-07 12:00    157.6 km Race to Goal with 6 startgate(s)
T2 Day 3 - Task 2 Super hard 2013-01-09 12:00    162.9 km Race to Goal with 5 startgate(s)
T3 Day 4 - Task 3 Try Angle 2013-01-10 12:00    127.3 km Race to Goal with 4 startgate(s)
T4 Day 5 - Task 4 Dawg Leg 2013-01-11 12:00    180.9 km Race to Goal with 4 startgate(s)
T5 Day 6 - Task 5 IN-TREE-STING 2013-01-12 12:00    172.3 km Race to Goal with 4 startgate(s)
T6 Day 7 - Task 6 2013-01-13 12:00    220.1 km Race to Goal with 4 startgate(s)
T7 Day 8 - Task 7 SEND-A-ROO-TOO-HEAVEN 2013-01-14 12:00    228.4 km Race to Goal with 4 startgate(s)
T8 Day 9 - Task 8 REST DAY (DRIVERS) 2013-01-15 12:00    190.9 km Race to Goal with 3 startgate(s)
T9 Day 10 - Task 9 AXED 2013-01-16 12:00    248.4 km Race to Goal with 4 startgate(s)

# Name Nat Glider T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 876 984 941 954 909 835 968 997 705 8169
2 Alessandro Ploner M ITA Icaro Laminar 14.1 956 781 948 925 908 805 909 960 957 8149
3 Antoine Boisselier M FRA Moyes Litespeed RX3.5 808 813 871 947 804 808 896 975 900 7822
4 Attila Bertok M HUN Moyes Litespeed S5 839 979 906 911 837 696 772 960 878 7778
5 Filippo Oppici M ITA Wills Wing T2C 144 775 810 898 912 906 769 881 905 853 7709
6 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 865 964 856 779 703 831 732 881 888 7499
7 Jonny Durand M AUS Moyes Litespeed RX3.5 940 661 851 860 675 915 800 835 852 7389
8 Grant Crossingham M GBR Moyes Litespeed RX3.5 770 934 844 894 430 842 860 888 865 7327
9 Mario Alonzi M FRA Aeros Combat 13.2 GT 927 916 837 877 660 831 875 753 609 7285
10 Scott Barrett M AUS Airborne REV 13.5 948 789 766 897 780 770 841 919 525 7235
11 Primoz Gricar M SLO Aeros Combat 13.5 GT 815 941 933 784 906 0 960 983 907 7229
12 Gerd Dönhuber M GER Moyes Litespeed RX3.5 799 736 802 936 707 795 841 874 702 7192
13 Balazs Ujhelyi M HUN Moyes Litespeed RS4 951 125 883 884 916 851 935 946 699 7190
14 Robin Hamilton M USA Moyes Litespeed RX4 781 477 876 886 735 811 815 931 860 7172
15 Kraig Coomber M USA Moyes Litespeed RX3.5 788 742 818 781 569 818 802 947 903 7168
16 Gordon Rigg M GBR Moyes Litespeed RX3.5 841 500 778 795 908 851 779 884 711 7047
17 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 824 560 855 756 758 828 884 916 646 7027
18 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 829 460 811 814 914 831 809 901 644 7013
19 Paris Williams M USA Aeros Combat GT 13.5 838 914 956 930 289 477 969 930 681 6984
20 Rohan Holtkamp M AUS Airborne Revolution 13.5 875 786 744 929 790 610 735 551 901 6921
21 Gary Wirdnam M GBR Icaro Laminar 13.7 715 744 798 877 738 758 753 934 592 6909
22 Christian Ciech M ITA Icaro Laminar 14 968 493 912 786 906 0 894 931 1000 6890
23 Petr Benes M CZE Aeros Combat 09 14.2 711 849 761 690 833 337 830 980 882 6873
24 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 831 675 837 777 894 697 756 720 680 6867
25 Carl Wallbank M GBR Moyes Litespeed RX3.5 253 429 906 888 911 842 759 893 865 6746
26 Yuji Suzuki M JPN Moyes Litespeed RX3.5 816 888 837 770 758 403 720 886 589 6667
27 Roland Wöhrle M GER Moyes Litespeed RX3.5 400 447 766 917 710 790 823 865 866 6584
28 Jonas Lobitz M NZL Moyes Litespeed RX3.5 844 115 837 895 906 632 794 897 645 6565
29 Franz Hermann M SUI Aeros 13.5 868 930 915 920 573 0 941 835 581 6563
30 Tullio Gervasoni M ITA Wills Wing T2C 144 773 735 815 786 911 137 813 864 683 6517
31 Davide Guiducci M ITA Wills Wing T2C 144 778 541 889 898 803 632 430 938 604 6513
32 Anton Struganov M RUS Moyes Litespeed RX4 735 686 675 766 737 577 749 900 647 6472
33 Zac Majors M USA Wills Wing T2C 144 70 990 970 184 908 917 918 962 546 6465
34 Suan Selenati M ITA Wills Wing T2C 144 835 740 891 810 197 674 832 865 588 6432
35 Lukas Bader M GER Moyes Litespeed RS4 752 526 753 402 711 914 744 694 863 6359
36 Walter Mayer M AUT Moyes Litespeed RX4 842 521 758 779 675 669 769 945 368 6326
37 Christian Zehetmair M GER Aeros Combat GT 13.5 800 812 507 942 710 0 818 835 702 6126
38 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 827 520 663 667 669 608 721 868 573 6116
39 Olav Opsanger M NOR Moyes Litespeed RX3.5 815 738 88 893 661 784 315 899 857 6050
40 Francois Isoard M FRA Wills Wing T2C 144 825 551 629 754 715 559 671 854 453 6011
41 Christian Voiblet M SUI Aeros Combat GT 13.5 936 927 809 469 911 519 377 332 703 5983
42 John Smith M NZL Moyes Litespeed RS4 403 500 717 384 835 795 751 890 514 5789
43 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 712 292 645 890 725 843 365 804 509 5785
44 Adam Stevens M AUS Airborne Revolution 13.5 717 453 700 437 704 912 681 806 352 5762
45 Francis Gafner M SUI Aeros Combat 13.2 GT 839 525 640 424 708 620 458 879 651 5744
46 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 199 343 674 693 711 674 748 930 653 5625
47 Anthony Stephens M GBR Moyes Litespeed RX3.5 821 50 826 257 723 805 813 762 531 5588
48 Corinna Schwiegershausen F GER Moyes Litespeed RX3 695 730 521 749 484 362 691 843 439 5514
49 Shogo Ota M JPN Aeros Combat 09GT 13.5 814 279 584 900 558 591 307 856 500 5389
50 Nils Aage Henden M NOR Moyes Litespeed RX3.5 759 226 553 294 659 728 670 862 633 5384
51 Peter Neuenschwander M SUI Aeros Combat 13.5 199 395 923 768 735 462 792 962 144 5380
52 Dave Matthews M GBR Moyes Litespeed RX3.5 749 545 779 758 204 142 695 804 575 5251
53 Christian Bartschi M SUI Aeros Combat GT 13.5 828 138 837 917 909 674 938 7 5248
54 Wolfgang Siess M AUT Wills Wing T2C 154 811 200 189 762 739 202 779 896 632 5210
55 Joerg Bajewski M GER Wills Wing T2C 154 803 309 875 773 113 260 374 912 635 5054
56 Gijs Wanders M NED Wills Wing T2C 154 719 744 714 360 153 484 679 659 418 4930
57 Naoki Itagaki M JPN Moyes Litespeed RX3.5 658 738 832 754 133 170 763 862 11 4921
58 Johnny Nilssen M NOR Airborne Rev 4.5 636 489 562 375 659 618 405 800 364 4908
59 Joost Eertman M NED Icaro Laminar Z9 14.8 725 732 691 756 735 0 139 635 353 4766
60 Trent Brown M AUS Moyes Litespeed RX 3.5 134 900 750 88 667 911 429 382 500 4761
61 Elmar Christl M LIE Moyes Litespeed RX4 190 16 828 336 718 815 403 799 503 4608
62 Jochen Zeischka M BEL Aeros Combat GT 13.5 733 39 771 735 810 347 41 605 510 4591
63 Yoshihiko Ujiie M JPN 819 155 617 363 691 176 415 854 488 4578
64 Conrad Loten M NZL Moyes Litespeed RX3.5 398 100 686 668 487 851 174 715 439 4518
65 Petr Cejka M CZE Aeros Combat 13.5 GT 826 248 885 86 544 745 9 476 585 4404
66 Mitch Shipley M USA Wills Wing T2C 144 675 539 821 683 739 82 357 326 102 4324
67 Martin Van helden M NED Icaro Z9 14.8 680 734 543 650 316 591 89 286 388 4277
68 James Stinnett M USA Wills Wing T2C 144 661 841 757 49 747 593 118 355 106 4227
69 Tanno Rutten M NED Wills Wing T2 154 695 236 787 685 53 463 694 119 421 4153
70 Péter Szász M HUN Moyes Litespeed S3.5 88 284 681 628 531 616 107 685 458 4078
71 Miroslav Cap M CZE Wills Wing T2C 144 417 390 542 350 494 547 831 107 399 4077
71 Max Turiaco M BRA Moyes Litespeed RX3 820 189 61 438 488 850 788 117 326 4077
73 Kathleen Rigg F GBR Moyes Litespeed RX3.5 480 528 234 194 779 743 659 435 4052
74 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 222 333 567 131 691 591 52 884 533 4004
75 Konrad Heilmann M BRA Moyes Litespeed RX3.5 244 351 706 792 230 77 294 822 413 3929
76 Günther Tschurnig M AUT Icaro Z9 14.1 17 331 46 791 248 656 405 798 564 3856
77 Robert Etzold M BRA Moyes Litespeed RX3.5 192 408 233 628 818 492 692 208 160 3831
78 Matthew Barlow M NZL Moyes Litespeed RS4 348 16 366 608 475 393 678 413 524 3821
79 Maxim Usachev M RUS Moyes Litespeed RX3.5 218 643 280 99 678 476 699 268 424 3785
80 Tove Heaney F AUS Moyes Litespeed RX3 256 574 539 416 28 581 672 386 246 3698
81 Takashi Sunama M JPN Aeros Combat 09GT 13.2 254 137 452 453 710 0 210 661 531 3408
82 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 401 410 132 336 246 433 614 623 176 3371
83 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 650 328 213 434 169 348 594 235 347 3318
84 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 40 170 647 281 595 31 424 530 552 3270
85 Glauco Pinto M BRA Icaro Laminar 14.1 856 257 782 295 205 436 262 3093
86 Chisato Nojiri F JPN Aeros Combat 09 12.8 704 119 194 343 138 533 220 319 351 2921
87 James McKirdy M NZL Moyes Litespeed RS4 57 280 332 85 675 555 252 261 346 2843
88 Tyler Borrdaile M CAN Wills Wing T2C 144 81 136 340 431 57 173 685 407 527 2837
89 Marat Matnurov M RUS Moyes Litespeed RX4 167 175 302 416 696 562 214 2532
90 Sergei Sukleta M RUS Aeros Combat GT 13,5 263 375 302 347 500 31 76 313 288 2495
91 Alexander Sirenko M RUS Moyes Litespeed RX4 340 94 343 300 245 235 216 401 285 2459
92 Linda Salamone F USA Moyes Litespeed RX3 318 219 330 113 470 298 39 165 248 2200
93 Eduardo Oliveira M BRA WW T2C 154 256 353 854 644 2107
94 Tormod Helgesen M NOR Moyes Litespeed RX4 273 200 73 194 465 108 345 166 222 2046
95 Rob Clarkson M CAN Wills Wing T2C 154 72 114 268 311 545 53 172 232 245 2012
96 Sander Van Schaik M NED Icaro Laminar Z9 14.8 279 330 128 7 489 198 124 205 1760
97 Marcelo Menin M BRA Moyes Litespeed RX4 52 329 313 417 300 175 167 1753
98 Kari Suhonen M FIN Wills Wing T2C 154 306 142 385 230 164 1227
99 Jamie Shelden F USA Moyes Litespeed RX3 108 16 330 267 0 31 20 265 145 1182
100 Lisa Bradley F NZL Aeros Discus 12 270 128 80 28 168 327 11 114 1126
101 Rolando Mancilla M GUA Aeros Combat 13.7 53 183 137 59 288 137 96 953
102 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 17 34 181 172 28 174 94 80 144 924
103 Jose Augusto Herrarte Toledo M GUA Moyes XL4 17 75 10 161 243 110 9 33 82 740
104 Mario Leon M GUA Wills Wing T2C 144 17 75 139 84 138 84 11 548
105 Virpi Nieminen F FIN 0